Staff Report
LOGAN - Nearly 100 area men and women are expected to fight in the 25th Annual Coal Area Original Toughman Contest that is coming to the Logan Field House this Friday and Saturday nights.
In addition to all the Toughman action, two scheduled four round pro light heavyweight bouts will be featured, one each night. On Friday night Jason Smith, of Logan will face James Denson of Akron, OH and on Saturday night Daniel Hensley of Chapmanville will face Orion Bolds of Canton, OH. Both Smith and Hensley are former Toughman champions.
Entries are still being accepted for both men and women. Anyone interested in participating in the event should fill out an entry form online at wvtoughman.com or call 1-800-296-3897. A list of the entries as of 11/5/12 is enclosed.
Ticket sales have been very strong, however good seats are still available at; Mike Ferrell Toyota- Scion, Town N’ Country Market, Uncle Sam’s, LA Liquor & Lottery and
To charge tickets by phone call 1-800-296-3897 or online at wvtoughman.com
Tickets will also be sold at the door both nights, beginning at 6:30pm. Ticket prices are $15 for general admission and $25 for reserved ringside seats. The event is scheduled to begin at 7:30 pm both nights, with the singing the national anthem by local recording artist Dee Dee Dillon and the presentation of the colors by the United States Marines.
Entries are still being accepted for both men and women. Anyone interested in participating in the event should fill out an entry form online at wvtoughman.com or call 1-800-296-3897. A list of the entries as of 11/5/12 is enclosed.
Ticket sales have been very strong, however good seats are still available at; Mike Ferrell Toyota- Scion, Town N’ Country Market, Uncle Sam’s, LA Liquor & Lottery and
To charge tickets by phone call 1-800-296-3897 or online at wvtoughman.com
Tickets will also be sold at the door both nights, beginning at 6:30pm. Ticket prices are $15 for general admission and $25 for reserved ringside seats. The event is scheduled to begin at 7:30 pm both nights, with the singing the national anthem by local recording artist Dee Dee Dillon and the presentation of the colors by the United States Marines.
| 25th Annual Toughman Contest - Logan, WV - Nov., 09 & 10, 2012 |
| Heavyweight Division (185 to 400lbs) |
| Name | Hometown | HT | WT |
| Barton, David | Paintsville, WV | 6-4 | 284 |
| Bates, Adam | St. Albans, WV | 5-10 | 215 |
| Beagle, Michael | Chapmanville, WV | 6-5 | 240 |
| Black, Joshua | West Hamlin, WV | 5-11 | 260 |
| Cain, Matthew | Lorado, WV | 6-5 | 280 |
| Carter, Josh | Gilbert, WV | 6-1 | 260 |
| Carver, Cody | Dry Branch, WV | 5-10 | 270 |
| Collins, Austin | Chapmanville, WV | 6-1 | 220 |
| Corns, Mark | Whitman, WV | 6-1 | 275 |
| Costa, Tony | Warfield, KY | 6-0 | 210 |
| Dingess, Derek | Chapmanville, WV | 6-2 | 198 |
| Eads, Joseph | St. Albans, WV | 5-10 | 225 |
| Evans, Gary | Delbarton, WV | 6-0 | 225 |
| Graham, Jonathan | Matheny, WV | 6-4 | 270 |
| Hager, Cody | Logan, WV | 6-0 | 190 |
| Harless, Harley | Tomahawk, KY | 6-1 | 240 |
| Jarvis, Michael | Naugatuck, WV | 5-10 | 200 |
| Jeffrey, Josh | Logan, WV | 6-1 | 275 |
| Linley, Kyle | Tomahawk, KY | 6-2 | 260 |
| Litton, Kevin | McDowell, KY | 5-11 | 270 |
| Miller, Gary | Lyburn, WV | 6-7 | 250 |
| Sheppard, Billy | Delbarton, WV | 6-1 | 280 |
| Sparks,Mikey | Dingess, WV | 6-1 | 220 |
| Steiner, Jared | Elkview, WV | 6-1 | 245 |
| Sullivan, Marcus | Dunbar, WV | 6-5 | 275 |
| Ulbrich, Nick | Danville, WV | 5-10 | 206 |
| White, Christopher | St. Albans, WV | 6-1 | 275 |
| Workman, Brandon | Bruno, WV | 6-5 | 189 |
| Young, Charlie | Chapmanville, WV | 6-1 | 190 |
Light Heavyweight (160-184 lbs)
| Name | Hometown | HT | WT |
| Cline,Timothy | Warfield, KY | 5-11 | 184 |
| Bradashur, William | , | 5-11 | 170 |
| Clemens, Joe | Mt. Gay, WA | 6-3 | 180 |
| Ferrell, Doug | Hewett, WV | 6-1 | 180 |
| Ferrell, Wally | Breeden, WV | 5-9 | 170 |
| Hall, Leonard | Dingess, WV | 5-7 | 168 |
| Hames, William Jason | Chapmanville, WV | 6-2 | 180 |
| Hizer, Matt | Foster, WV | 6-1 | 184 |
| Hunter, Michael | Accoville, WV | 6-0 | 165 |
| Jessup, Billy | Logan, WV | 5-11 | 175 |
| Kordusky, Matthew | Charleston, WV | 6-8 | 167 |
| Laws, Bobby | Lyburn, WV | 5-8 | 167 |
| Mahon, Micah | McCarr, KY | 6-3 | 184 |
| McKinney, Michael | Minnie, KY | 5-11 | 170 |
| McNeely, Ben | Lyburn, WV | 5-11 | 170 |
| Moore, Nicholas | Minnie, KY | 6-0 | 165 |
| Seager, Skyler | Dingess, WV | 5-11 | 177 |
| Tudor, Lawrence | Alkol, WV | 5-10 | 180 |
| Williams, Daniel | Delbarton, WV | 5-10 | 180 |
Middleweight (140-159 lbs)
| Name | Hometown | HT | WT |
| Adams, Mason | Minnie, KY | 5-7 | 150 |
| Austin, Chris | Holden, WV | 6-0 | 150 |
| Blair, Josh | Lyburn, WV | 5-9 | 145 |
| Chapman, Jacob | Accoville, WV | 6-2 | 145 |
| Clay, Christopher | Logan, WV | 5-8 | 150 |
| Coleman, Michael | Delbarton, WV | 5-7 | 155 |
| Cooper, Trent | Pikeville, KY | 5-9 | 155 |
| Depta, Doug | Lyburn, WV | 6-0 | 145 |
| Green, Winifred | Danville, WV | 5-6 | 158 |
| Hall, Franklin | Dingess, WV | 5-10 | 155 |
| Hauserman, William | Chapmanville, WV | 5-8 | 145 |
| Kozee, Daniel | Williamson, WV | 5-7 | 155 |
| Nelson, Jim | Bruno, WV | 5-11 | 158 |
| Norman, Raheem | Logan, WV | 5-9 | 156 |
| Pennington, Justin | Kenova, WV | 6-0 | 159 |
| Riley, Thomas | Lorado, WV | 5-10 | 158 |
| Sheppard, Rocky | Dingess, WV | 5-11 | 154 |
| Sidney, Timmy | Logan, WV | 6-0 | 155 |
| Starr, Timothy | Chapmanville, WV | 5-6 | 145 |
| Vinson, Ricky | Gilbert, WV | 6-1 | 159 |
| Walker, Austin | Man, WV | 5-9 | 152 |
| Whitt, Kevin | Man, WV | 5-10 | 150 |
Lightweight (139 lbs and under)
| Name | Hometown | HT | WT |
| Adkins, Mark | Paintsville, KY | 5-11 | 130 |
| Alford, Caleb | Griffithsville, WV | 5-11 | 136 |
| Bradford, Chad | Logan, WV | 5-10 | 130 |
| Evans, Josh | Pecksmill, WV | 5-9 | 135 |
| Frye, Brandon | Logan, WV | 5-10 | 130 |
| Hall, Randy | Mt. Gay, WV | 5-4 | 130 |
| Harkless, Preston | Seth, WV | 5-10 | 130 |
| Robinson, Chris | Henlawson, WV | 5-7 | 125 |
| Sparks, Joey | Dingess, WV | 5-7 | 137 |
Women’s Heavyweight Division (185 to 400lbs)
| Name | Hometown | HT | WT |
| Mahan, Renee | Paintsville, KY | 5-1 | 191 |
Women’s Light Heavyweight (160-184 lbs)
| Name | Hometown | HT | WT |
| Lambert, Sabrinia | Chapmanville, WV | 5-7 | 180 |
Women’s Middleweight (140-159 lbs)
| Name | Hometown | HT | WT |
| Baisden, Deyawna | Verdunvilee, WV | 5-1 | 152 |
| Hughes, Kayla | Danville, WV | 5-5 | 145 |
Women’s Lightweight (139 lbs and under)
| Name | Hometown | HT | WT |
| Comer, Amy | Cedar Grove, WV | 5-7 | 135 |
| Keathley, Chelsey | Willow Wood, WV | 5-1 | 138 |
| Kordusky, Amanda | S Charleston, WV | 5-2 | 127 |







