CLASS A
1 TUCKER COUNTY 11.22 9 0 0 362 80
2 MAGNOLIA 10.00 8 1 0 304 108
3 WAHAMA 9.78 9 0 0 405 119
4 GREENBRIER WEST 9.40 9 1 0 384 140
5 MADONNA 9.22 8 1 0 368 100
6 ST. MARYS 8.89 8 1 0 373 143
7 CLAY-BATTELLE 8.78 9 0 0 389 126
8 VALLEY (FAYETTE) 8.33 8 1 0 252 154
9 EAST HARDY 8.11 8 1 0 387 124
10 BUFFALO 7.67 7 2 0 306 115
11 WHEELING CENT. 7.40 7 3 0 233 170
12 MEADOW BRIDGE 7.30 8 2 0 291 158
13 WIRT COUNTY 7.11 6 3 0 360 181
14 TUG VALLEY 6.56 7 2 0 261 183
15 BISHOP DONAHUE 6.00 6 3 0 352 143
15 MOOREFIELD 6.00 5 4 0 319 218
17 DODDRIDGE CO. 5.89 6 3 0 246 165
17 WILLIAMSTOWN 5.89 5 4 0 207 176
19 PARK. CATH. 5.00 5 5 0 197 189
20 POCAHONTAS CO. 4.50 5 5 0 169 233
21 MIDLAND TRAIL 4.44 5 4 0 191 182
22 CAMERON 4.00 5 5 0 259 249
23 MONTCALM 3.67 5 4 0 302 215
CLASS AA
1 KEYSER 12.00 8 1 0 299 68
1 WAYNE 12.00 9 0 0 490 116
3 BRIDGEPORT 11.22 7 2 0 237 116
4 BLUEFIELD 11.11 8 1 0 468 234
5 ROBERT C. BYRD 11.10 9 1 0 435 110
6 SCOTT 9.11 7 2 0 266 160
7 FRANKFORT 8.89 7 2 0 360 185
8 NICHOLAS CO. 7.89 6 3 0 226 172
9 RITCHIE CO. 7.67 6 3 0 201 178
9 ROANE CO. 7.67 6 3 0 258 199
11 WYOMING EAST 7.22 6 3 0 212 152
12 SUMMERS CO. 7.11 6 3 0 304 206
13 BRAXTON CO. 6.33 5 4 0 178 171
14 CLAY CO. 6.22 5 4 0 227 149
14 WESTSIDE 6.22 5 4 0 292 273
16 SISSONVILLE 5.78 5 4 0 296 208
17 PHILIP BARBOUR 5.60 5 5 0 270 209
18 RIVER VIEW 5.44 5 4 0 222 190
19 LIBERTY (RAL) 5.33 5 4 0 255 270
20 MINGO CENTRAL 5.11 4 5 0 208 247
20 TOLSIA 5.11 4 5 0 160 212
22 FAIRMONT SR. 5.00 4 5 0 158 225
CLASS AAA
1 CABELL MIDLAND 16.78 9 0 0 360 122
2 MARTINSBURG 14.30 9 1 0 532 119
3 HUNTINGTON 13.56 8 1 0 294 79
4 GEORGE WASH. 12.11 7 2 0 379 172
5 MORGANTOWN 11.56 7 2 0 315 200
6 UNIVERSITY 11.20 8 2 0 317 112
7 SPRING VALLEY 10.67 6 3 0 298 196
8 ELKINS 10.56 7 2 0 368 240
9 HURRICANE 10.22 6 3 0 300 213
10 CAPITAL 10.11 6 3 0 307 169
11 MUSSELMAN 9.78 6 3 0 336 229
12 POINT PLEASANT 9.67 7 2 0 319 116
12 WHEELING PARK 9.67 6 3 0 294 220
14 LEWIS COUNTY 9.33 7 2 0 345 94
15 WOODROW WIL. 9.00 6 4 0 301 293
16 SOUTH CHAR. 8.70 6 4 0 363 235
17 OAK HILL 8.67 6 3 0 377 184
18 HAMPSHIRE 8.56 6 3 0 293 206
19 LOGAN 8.00 6 3 0 244 175
19 PARKERSBURG SO. 8.00 5 4 0 239 263





