Kyle Lovern
Sports Editor
West Virginia University moved into the top five in each of the polls that were released on Sunday.
After a huge Big 12 road victory at Texas on Saturday night, and the fact that three teams ahead of them in last week’s poll lost, WVU moved up to No. 5 in the AP poll and No. 4 in the USA Today Coaches poll.
There are six Big 12 teams now in the top 25. Iowa State, a future WVU opponent climbed into the poll.
Kansas State is right behind the Mountaineers. WVU will play them on October 20. This week they will travel back to the Lone Star State to take on Texas Tech.
Signature victories, statement games, surprisingly easy wins and one stunning upset define last weekend’s college football games.
Nine ranked teams lost Saturday and the Top 25 underwent an extreme makeover Sunday, with South Carolina, Florida and West Virginia moving into the top five.
No. 1 Alabama and No. 2 Oregon held their spots at the top of the rankings. Alabama is a unanimous No. 1 again.
No. 3 South Carolina, off a 35-7 victory against Georgia, moved up three spots. No. 4 Florida jumped six spots after beating LSU 14-6. No. 5 West Virginia moved up three with a 48-45 victory at Texas.
No. 6 Kansas State, No. 7 Notre Dame and No. 8 Ohio State also moved up. LSU dropped five to No. 9 and unbeaten Oregon State is No. 10.
Florida State fell from No. 3 to No. 12 after losing 17-16 on a last-minute touchdown at North Carolina State.
The last time nine ranked teams lost in one week was Oct. 18, 2008.
(The Associated Press contributed to this article.)
The Associated Press
The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Pv | |
| 1. Alabama (60) | 5-0 | 1,500 | 1 |
| 2. Oregon | 6-0 | 1,435 | 2 |
| 3. South Carolina | 6-0 | 1,359 | 6 |
| 4. Florida | 5-0 | 1,265 | 10 |
| 5. West Virginia | 5-0 | 1,260 | 8 |
| 6. Kansas St. | 5-0 | 1,217 | 7 |
| 7. Notre Dame | 5-0 | 1,176 | 9 |
| 8. Ohio St. | 6-0 | 1,053 | 12 |
| 9. LSU | 5-1 | 938 | 4 |
| 10. Oregon St. | 4-0 | 873 | 14 |
| 11. Southern Cal | 4-1 | 812 | 13 |
| 12. Florida St. | 5-1 | 800 | 3 |
| 13. Oklahoma | 3-1 | 756 | 17 |
| 14. Georgia | 5-1 | 733 | 5 |
| 15. Texas | 4-1 | 711 | 11 |
| 16. Clemson | 5-1 | 657 | 15 |
| 17. Stanford | 4-1 | 587 | 18 |
| 18. Louisville | 5-0 | 494 | 19 |
| 19. Mississippi St. | 5-0 | 450 | 20 |
| 20. Rutgers | 5-0 | 331 | 22 |
| 21. Cincinnati | 4-0 | 205 | NR |
| 22. Texas A&M | 4-1 | 153 | NR |
| 23. Louisiana Tech | 5-0 | 129 | NR |
| 24. Boise St. | 4-1 | 114 | NR |
| 25. Michigan | 3-2 | 82 | NR |
—————————-
USA Today Top 25 Poll
The USA Today Top 25 football coaches poll, with first-place votes in parentheses, records through Oct. 6, total points based on 25 points for first place through one point for 25th, and previous ranking:
| Record | Pts | Pvs | |
| 1. Alabama (58) | 5-0 | 1,474 | 1 |
| 2. Oregon (1) | 6-0 | 1,411 | 2 |
| 3. South Carolina | 6-0 | 1,345 | 6 |
| 4. West Virginia | 5-0 | 1,296 | 7 |
| 5. Kansas State | 5-0 | 1,216 | 8 |
| 6. Florida | 5-0 | 1,165 | 11 |
| 7. Notre Dame | 5-0 | 1,152 | 10 |
| 8. LSU | 5-1 | 961 | 3 |
| 9. Southern California | 4-1 | 940 | 12 |
| 10. Oklahoma | 3-1 | 872 | 14 |
| 11. Florida State | 5-1 | 819 | 4 |
| 12. Georgia | 5-1 | 761 | 5 |
| 13. Clemson | 5-1 | 759 | 15 |
| 14. Oregon State | 4-0 | 691 | 17 |
| 15. Texas | 4-1 | 663 | 9 |
| 16. Louisville | 5-0 | 628 | 16 |
| 17. Stanford | 4-1 | 577 | 18 |
| 18. Mississippi State | 5-0 | 558 | 19 |
| 19. Rutgers | 5-0 | 410 | 21 |
| 20. Cincinnati | 4-0 | 365 | 23 |
| 21. Texas A&M | 4-1 | 208 | NR |
| 22. Boise State | 4-1 | 197 | 25 |
| 23. TCU | 4-1 | 194 | 13 |
| 24. Louisiana Tech | 5-0 | 131 | NR |
| 25. Iowa State | 4-1 | 73 | NR |





