WVSSAC rankings released for W.Va. high schools
Sep 12, 2012 | 1370 views | 0 0 comments | 6 6 recommendations | email to a friend | print

Kyle Lovern

Sports Editor

PARKERSBURG - Greenbrier West, Scott and Cabell Midland are the three top ranked schools in their respective classes after the first WVSSAC rankings were released on Tuesday evening.

Locally, Tug Valley is ranked No. 14 in Class A, while Mingo Central is ranked No. 21 in Class AA. Other teams of local interest are Man at No. 24 in Single A, River View No. 16 in AA, Westside No. 10 and Wyoming East No. 22 in Double A. Tolsia comes in tied at No. 26 in Class AA, while Chapmanville is ranked No. 30.

Mingo Central will host Westside Saturday night at James H. “Buck” Harless Stadium. The two teams both have only lost one game, but are very close in the SSAC rankings.

The top 16 teams in each classification make the playoffs at the end of the regular season.

Here is a list of the top teams in each Class for West Virginia.

Rank School Pts. Record

Class A

1 GREENBRIER WEST 9.33 3-0

2 NOTRE DAME 8.50 2- 0

3 DODDRIDGE COUNTY 7.33 3-0

3 MEADOW BRIDGE 7.33 3-0

5 EAST HARDY 7.00 2-0

5 TUCKER COUNTY 7.00 3-0

5 VALLEY (FAYETTE) 7.00 2-0

5 WAHAMA 7.00 3-0

9 CLAY-BATTELLE 6.67 3-0

10 MOOREFIELD 5.67 2-1

10 ST. MARYS 5.67 2-1

12 RICHWOOD 5.33 2-1

12 WHEELING CENTRAL 5.33 2-1

14 TUG VALLEY 5.00 2-1

15 WIRT COUNTY 4.67 2-1 0

16 BISHOP DONAHUE 4.33 2-1

16 MAGNOLIA 4.33 2 -1

18 CALHOUN COUNTY 4.00 2-1

18 MONTCALM 4.00 2-1

18 PENDLETON COUNTY 4.00 2-1

18 SOUTH HARRISON 4.00 2-1

22 BUFFALO 3.50 1 1 0 52 20

22 MADONNA 3.50 1-1

24 MAN 3.00 1-2

Class AA

1 SCOTT 10.67 3-0

2 SISSONVILLE 10.50 2-0

3 ROBERT C. BYRD 9.67 3-0

4 KEYSER 9.50 2-0

4 RAVENSWOOD 9.50 2-0

6 SUMMERS COUNTY 9.33 3-0

7 FRANKFORT 8.50 2-0

8 WAYNE 8.00 2-0

9 BRIDGEPORT 7.00 2-1

9 FAIRMONT SENIOR 7.00 2-1

11 NICHOLAS COUNTY 6.67 2-1

11 PHILIP BARBOUR 6.67 2-1

13 BRAXTON COUNTY 6.33 2-1

13 LIBERTY (RALEIGH) 6.33 2-1

13 POCA 6.33 2-1

16 BLUEFIELD 6.00 1-1

16 OAK GLEN 6.00 2-1

16 RIVER VIEW 6.00 2-1

19 PETERSBURG 5.67 2-1

19 WESTSIDE 5.67 2-1

21 MINGO CENTRAL 5.50 1-1

22 WYOMING EAST 5.33 2-1

23 EAST FAIRMONT 4.50 1 1 0 35 39

24 GRAFTON 3.67 1-2

25 INDEPENDENCE 3.50 1-1

26 CLAY COUNTY 3.33 1-2

26 RITCHIE COUNTY 3.33 1-2

26 ROANE COUNTY 3.33 1-2

26 TOLSIA 3.33 1-2

30 CHAPMANVILLE 3.00 1-2

Class AA

1 CABELL MIDLAND 13.33 3-0

2 WOODROW WILSON 13.00 3-0

3 ELKINS 12.67 3-0

3 HUNTINGTON 12.67 3-0

3 MARTINSBURG 12.67 3-0

6 CAPITAL 12.50 2-0

6 MORGANTOWN 12.50 2-0

8 UNIVERSITY 12.33 3-0

9 POINT PLEASANT 10.67 3-0

10 LOGAN 10.33 3-0

11 MUSSELMAN 8.67 2-1

12 GEORGE WASHINGTON 8.33 2-1

12 HURRICANE 8.33 2-1

14 PARKERSBURG 8.00 2-1

15 WHEELING PARK 7.67 2-1

16 OAK HILL 7.33 2-1

17 PARKERSBURG SOUTH 6.67 2-1

18 HAMPSHIRE 6.00 1 1 0 82 64

19 SOUTH CHARLESTON 4.33 1 2 0 116 106

19 SPRING VALLEY 4.33 1 2 0 50 74

19 WASHINGTON 4.33 1 2 0 35 76

19 WINFIELD 4.33 1 2 0 30 79



Comments
(0)
Comments-icon Post a Comment
No Comments Yet
Weather
Sponsored By:

Lottery
Sponsored By:

Stocks
Sponsored By:

Gas Prices
Sponsored By:

Featured Businesses
Recipes
Sponsored By: