The Associated Press
LOUISVILLE, Ky. (AP) — The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
| Class 1A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Mayfield | (16) | 3-1 | 168 | 1 |
| 2. Hazard | - | 1-1 | 127 | 2 |
| 3. Williamsburg | (1) | 4-0 | 123 | 5 |
| 4. Fairview | - | 3-0 | 112 | 4 |
| 5. Frankfort | - | 3-1 | 105 | 3 |
| 6. Beechwood | - | 1-2 | 99 | 6 |
| 7. Raceland | - | 3-1 | 77 | 7 |
| 8. Lou. Ky. Country Day | - | 3-1 | 42 | 8 |
| 9. Russellville | - | 2-2 | 31 | 9 |
| 10. Harlan | - | 1-3 | 13 |
Others receiving votes: 11, Bracken Co. 12. 12, Lou. Holy Cross 7. 13, Eminence 6. 13, Pikeville 6. 15, Paris 5. 16, Bethlehem 2.
| Class 2A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Somerset | (6) | 3-0 | 158 | 2 |
| 2. Owensboro Catholic | (10) | 4-0 | 155 | 1 |
| 3. Danville | - | 3-1 | 127 | 4 |
| 4. Newport Central Catholic | - | 1-2 | 107 | 3 |
| 5. Glasgow | - | 4-0 | 98 | 7 |
| 6. Murray | - | 3-1 | 79 | 5 |
| 7. Lex. Christian | - | 3-1 | 66 | 6 |
| 8. Bardstown | - | 3-0 | 60 | 9 |
| T9. Butler Co. | (1) | 4-0 | 19 | |
| T9. Lou. DeSales | - | 2-1 | 19 |
Others receiving votes: 11, Cov. Holy Cross 14. 12, Hancock Co. 13. 13, Prestonsburg 7. 14, Carroll Co. 6. 15, Gallatin Co. 3. 16, Lou. Christian Academy 2. 16, Green Co. 2.
| Class 3A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Lou. Central | (16) | 4-0 | 167 | 1 |
| 2. Breathitt Co. | - | 4-0 | 140 | 2 |
| 3. Bell Co. | - | 3-1 | 123 | 3 |
| 4. Belfry | - | 2-1 | 120 | 4 |
| 5. Bourbon Co. | (1) | 3-0 | 92 | 6 |
| 6. Wayne Co. | - | 4-0 | 78 | 7 |
| 7. Paducah Tilghman | - | 2-2 | 70 | 5 |
| 8. Fort Campbell | - | 3-1 | 66 | 8 |
| 9. Monroe Co. | - | 3-1 | 36 | 10 |
| T10. Morgan Co. | - | 3-0 | 11 | |
| T10. Pike Co. Central | - | 4-0 | 11 |
Others receiving votes: 12, Garrard Co. 9. 13, Corbin 4. 13, South Warren 4. 15, Trigg Co. 2.
| Class 4A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Highlands | (17) | 3-0 | 170 | 1 |
| 2. Cov. Catholic | - | 3-1 | 138 | 2 |
| 3. Lex. Catholic | - | 3-1 | 126 | 3 |
| 4. Ashland Blazer | - | 4-0 | 115 | 4 |
| 5. Russell Co. | - | 4-0 | 102 | 5 |
| 6. Knox Central | - | 4-0 | 90 | 7 |
| 7. Boyle Co. | - | 1-3 | 48 | 6 |
| 8. Owensboro | - | 3-1 | 46 | 10 |
| 9. Johnson Central | - | 2-1 | 34 | 9 |
| 10. Lone Oak | - | 2-2 | 30 | 8 |
Others receiving votes: 11, Warren East 18. 12, North Oldham 15. 13, Martha Layne Collins 2.
| Class 5A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Bowling Green | (16) | 4-0 | 160 | 1 |
| 2. John Hardin | - | 4-0 | 140 | 2 |
| 3. Warren Central | - | 4-0 | 131 | 3 |
| 4. Franklin Co. | - | 4-0 | 111 | 4 |
| 5. Cooper | - | 4-0 | 97 | 5 |
| 6. Christian Co. | - | 3-1 | 64 | 8 |
| 7. Greenwood | - | 4-0 | 52 | 9 |
| 8. Harlan Co. | - | 2-1 | 51 | 7 |
| 9. Conner | - | 2-1 | 33 | 6 |
| 10. Woodford Co. | - | 3-0 | 10 |
Others receiving votes: 11, North Bullitt 9. 12, Montgomery Co. 8. 13, Graves Co. 4. 13, Grayson Co. 4. 15, North Hardin 3. 16, Anderson Co. 2.
| Class 6A | ||||
| Rank-School | FPV | Rcd | TP | Pvs |
| 1. Lou. Trinity | (16) | 3-0 | 160 | 1 |
| 2. Lou. St. Xavier | - | 3-1 | 139 | 3 |
| 3. Scott Co. | - | 3-1 | 115 | 4 |
| 4. Lou. Pleasure Ridge Park | - | 4-0 | 112 | 5 |
| 5. Lou. Male | - | 3-1 | 84 | 2 |
| 6. Lou. Eastern | - | 3-1 | 74 | 6 |
| 7. Simon Kenton | - | 4-0 | 66 | 8 |
| 8. Lou. Ballard | - | 2-2 | 37 | 7 |
| 9. Henderson Co. | - | 2-2 | 32 | 10 |
| 10. Lou. DuPont Manual | - | 1-2 | 26 | 9 |
Others receiving votes: 11, Lou. Butler 20. 12, Lex. Bryan Station 14.





